current air quality
Field  | Type  | Description  | 
|---|---|---|
timestamp  | integer  | UTC timestamp 10 digits long.  | 
values  | object  | List of available pollutants present on the requested location for the given timestamp. Each object key could be any string of NO2, PM10, PM25, O3, CO, SO2.  | 
value_upm  | float  | Concentration measured in µg/m3.  | 
pi  | float  | Plume Air Quality Index value corresponding to the concentration of the given pollutant on the given timestamp.  | 
aqi  | float  | US Air Quality Index value corresponding to the concentration of the given pollutant on the given timestamp.  | 
caqi  | float  | European Air Quality Index value corresponding to the concentration of the given pollutant on the given timestamp.  | 
aqi_cn  | float  | Chinese Air Quality Index value corresponding to the concentration of the given pollutant on the given timestamp.  | 
aqi_ad  | float  | UAE Air Quality Index value corresponding to the concentration of the given pollutant on the given timestamp.  | 
